Matching performance issues to the most suitable intervention. Use this matrix to avoid defaulting to a course when another intervention would work better.
| Performance issue | Primary moment | Primary support | Secondary support |
|---|---|---|---|
| People do not know where to start | Prepare | Quick-start guide or demonstration | Briefing or worked example |
| People know the model but cannot execute it fluently | Practise | Role play or simulation | Feedback rubric |
| People forget steps under pressure | Perform | Checklist or prompt card | Template |
| People get stuck when exceptions appear | Recover | Troubleshooting guide | Escalation route |
| A new system or process has launched | Evolve | What-changed brief | Manager cascade pack |
| Managers need better quality one-to-ones | Practise / Perform | Conversation rehearsal | Question bank |
| A compliance task must be completed accurately | Prepare / Perform | Worked example | Job aid |
| A team is using a new sales methodology | Prepare / Practise / Perform | Launch briefing | Call guide and review rubric |
Based on: Baldwin & Ford (1988); Rossett & Schafer (2006); Grossman & Salas (2011); Billett (2001); Salas et al. (2012); Kauffeld, Decius & Grassmann (2025).